14-day forecast — Amsterdam
20Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+14 | Clear | 765 | 82% | 1,6 E | +7 |
day +15 …+16 | Mostly clear | 764 | 57% | 1,7 E | +14 |
evening +10 …+15 | Partly cloudy | 764 | 66% | 2,3 N | +9 |
night +7 …+9 | Overcast | 764 | 78% | 1,9 N | +5 |
- Sunrise
- 06:32
- Sunset
- 20:46
- Daylight hours
- 14 h 14 min
First quarter
- UV Index
- 4, Moderate
- Magnetic field
- calm
21Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+11 | Overcast | 764 | 79% | 4,1 N | +4 |
day +10 …+11 | Overcast | 764 | 61% | 5,5 N | +5 |
evening +5 …+9 | Clear | 766 | 61% | 5,3 N | +1 |
night +4 …+5 | Partly cloudy | 768 | 72% | 3,0 N | 0 |
- Sunrise
- 06:30
- Sunset
- 20:48
- Daylight hours
- 14 h 18 min
First quarter
- UV Index
- 4, Moderate
- Magnetic field
- calm
22AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+8 | Overcast | 769 | 65% | 4,0 NW | +1 |
day +8 …+10 | Overcast | 770 | 55% | 4,9 NW | +4 |
evening +5 …+9 | Overcast | 770 | 67% | 4,6 N | +2 |
night +4 | Overcast | 771 | 87% | 1,1 NW | +2 |
- Sunrise
- 06:27
- Sunset
- 20:49
- Daylight hours
- 14 h 22 min
Waxing gibbous
- UV Index
- 4, Moderate
- Magnetic field
- calm
23AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+10 | Overcast | 771 | 71% | 1,8 NW | +6 |
day +11 | Overcast | 771 | 52% | 2,1 N | +9 |
evening +5 …+9 | Overcast | 770 | 68% | 2,3 NE | +4 |
night +3 …+4 | Overcast | 770 | 84% | 1,1 NE | 0 |
- Sunrise
- 06:25
- Sunset
- 20:51
- Daylight hours
- 14 h 26 min
Waxing gibbous
- UV Index
- 5, Moderate
24AprilSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+9 | Overcast | 770 | 72% | 2,4 NE | +4 |
day +11 | Overcast | 769 | 51% | 3,4 NE | +8 |
evening +5 …+8 | Partly cloudy | 769 | 65% | 3,4 NE | +2 |
night +3 | Partly cloudy | 770 | 87% | 1,5 N | 0 |
- Sunrise
- 06:23
- Sunset
- 20:53
- Daylight hours
- 14 h 30 min
Waxing gibbous
- UV Index
- 5, Moderate
25AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+9 | Overcast | 769 | 71% | 2,0 NE | +4 |
day +11 | Overcast | 769 | 51% | 2,7 N | +7 |
evening +5 …+8 | Overcast | 767 | 71% | 2,8 N | +2 |
night +3 | Overcast | 768 | 85% | 1,3 N | 0 |
- Sunrise
- 06:21
- Sunset
- 20:55
- Daylight hours
- 14 h 34 min
Waxing gibbous
26AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+9 | Overcast | 767 | 77% | 1,3 N | +5 |
day +11 | Overcast | 766 | 59% | 2,2 N | +8 |
evening +6 …+9 | Overcast | 764 | 76% | 1,9 N | +4 |
night +5 | Overcast | 764 | 84% | 1,1 N | +3 |
- Sunrise
- 06:19
- Sunset
- 20:56
- Daylight hours
- 14 h 37 min
Waxing gibbous
27AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+10 | Overcast | 764 | 76% | 1,4 N | +6 |
day +12 | Overcast | 764 | 50% | 2,2 N | +9 |
evening +6 …+9 | Overcast | 763 | 69% | 2,0 N | +4 |
night +5 | Overcast | 764 | 84% | 0,9 NW | +3 |
- Sunrise
- 06:17
- Sunset
- 20:58
- Daylight hours
- 14 h 41 min
Full moon
28AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+9 | Overcast | 762 | 77% | 1,5 W | +4 |
day +10 | Overcast | 761 | 65% | 1,5 W | +8 |
evening +6 …+9 | Overcast | 761 | 73% | 1,8 NW | +4 |
night +4 …+5 | Overcast | 763 | 83% | 0,8 NW | +2 |
- Sunrise
- 06:15
- Sunset
- 21:00
- Daylight hours
- 14 h 45 min
Waning gibbous
29AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+11 | Overcast | 762 | 74% | 1,1 W | +6 |
day +14 | Overcast | 758 | 56% | 1,5 W | +12 |
evening +9 …+11 | Overcast | 759 | 72% | 0,8 W | +8 |
night +6 …+7 | Overcast | 758 | 82% | Calm | +4 |
- Sunrise
- 06:13
- Sunset
- 21:02
- Daylight hours
- 14 h 49 min
Waning gibbous
30AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+12 | Overcast | 757 | 75% | 0,7 SW | +7 |
day +14 | Overcast | 758 | 58% | 1,5 W | +12 |
evening +10 …+11 | Overcast | 758 | 75% | 1,3 SW | +8 |
night +8 …+9 | Overcast | 757 | 78% | 1,8 SW | +5 |
- Sunrise
- 06:11
- Sunset
- 21:03
- Daylight hours
- 14 h 52 min
Waning gibbous
1MaySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+11 | Overcast | 758 | 72% | 2,1 SW | +7 |
day +14 | Overcast | 758 | 54% | 2,3 SW | +11 |
evening +12 | Overcast | 758 | 68% | 1,9 SW | +10 |
night +14 | Clear | 762 | 78% | 6,5 SE | +10 |
- Sunrise
- 06:09
- Sunset
- 21:05
- Daylight hours
- 14 h 56 min
Waning gibbous
2MaySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 | Clear | 762 | 88% | 6,0 S | +9 |
day +15 | Clear | 763 | 89% | 5,0 SW | +12 |
evening +13 | Clear | 765 | 82% | 5,1 W | +9 |
night +10 | Clear | 766 | 83% | 4,4 W | +6 |
- Sunrise
- 06:07
- Sunset
- 21:07
- Daylight hours
- 15 h 0 min
Waning gibbous
3MayMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 | Clear | 767 | 89% | 3,7 SW | +6 |
day +12 | Clear | 768 | 77% | 3,2 W | +9 |
evening +11 | Clear | 767 | 86% | 0,5 W | +10 |
night +7 | Clear | 767 | 95% | 1,7 S | +5 |
- Sunrise
- 06:05
- Sunset
- 21:08
- Daylight hours
- 15 h 3 min
Waning gibbous