14-day forecast — Bruges
19Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+11 | Clear | 766 | 81% | 2,5 N | +4 |
day +11 …+13 | Clear | 765 | 64% | 3,7 NW | +8 |
evening +6 …+11 | Partly cloudy | 765 | 83% | 3,1 N | +5 |
night +5 …+6 | Partly cloudy | 764 | 92% | 1,8 N | +2 |
- Sunrise
- 06:43
- Sunset
- 20:48
- Daylight hours
- 14 h 5 min
Waxing crescent
- UV Index
- 4, Moderate
- Water temperature
- +7 °C
- Magnetic field
- unsettled
20Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+11 | Overcast | 764 | 90% | Calm | +6 |
day +12 …+14 | Partly cloudy | 763 | 70% | 2,7 N | +11 |
evening +8 …+13 | Partly cloudy | 763 | 76% | 3,2 N | +7 |
night +6 …+7 | Partly cloudy | 764 | 86% | 2,1 NE | +3 |
- Sunrise
- 06:41
- Sunset
- 20:50
- Daylight hours
- 14 h 9 min
First quarter
- UV Index
- 4, Moderate
- Water temperature
- +7 °C
- Magnetic field
- calm
21AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+10 | Overcast | 763 | 82% | 3,9 N | +4 |
day +10 …+11 | Overcast | 764 | 70% | 7,0 N | +5 |
evening +6 …+10 | Mostly clear | 765 | 70% | 7,6 N | 0 |
night +3 …+5 | Clear | 767 | 73% | 4,8 NE | −3 |
- Sunrise
- 06:39
- Sunset
- 20:52
- Daylight hours
- 14 h 13 min
First quarter
- UV Index
- 4, Moderate
- Water temperature
- +7 °C
- Magnetic field
- calm
22AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+9 | Partly cloudy | 768 | 71% | 3,6 NE | +1 |
day +10 | Overcast | 770 | 57% | 4,8 N | +6 |
evening +5 …+9 | Mostly clear | 769 | 68% | 4,9 N | +2 |
night +3 …+4 | Clear | 770 | 83% | 1,0 NE | 0 |
- Sunrise
- 06:37
- Sunset
- 20:53
- Daylight hours
- 14 h 16 min
Waxing gibbous
- UV Index
- 5, Moderate
- Water temperature
- +7 °C
- Magnetic field
- calm
23AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+10 | Overcast | 771 | 74% | 1,7 NE | +5 |
day +12 | Partly cloudy | 770 | 55% | 3,3 NE | +9 |
evening +5 …+9 | Clear | 769 | 73% | 3,7 NE | +3 |
night +3 …+4 | Clear | 769 | 82% | 2,7 NE | −1 |
- Sunrise
- 06:35
- Sunset
- 20:55
- Daylight hours
- 14 h 20 min
Waxing gibbous
- UV Index
- 5, Moderate
- Water temperature
- +7 °C
24AprilSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+10 | Partly cloudy | 768 | 74% | 3,6 NE | +3 |
day +11 …+12 | Partly cloudy | 768 | 52% | 4,8 NE | +7 |
evening +6 …+9 | Mostly clear | 768 | 71% | 4,6 NE | +2 |
night +3 …+4 | Clear | 768 | 78% | 3,3 NE | −1 |
- Sunrise
- 06:33
- Sunset
- 20:56
- Daylight hours
- 14 h 23 min
Waxing gibbous
- UV Index
- 6, High
- Water temperature
- +7 °C
25AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+9 | Overcast | 768 | 73% | 3,7 NE | +3 |
day +11 | Overcast | 767 | 56% | 5,2 NE | +6 |
evening +6 …+8 | Partly cloudy | 766 | 73% | 4,5 NE | +2 |
night +4 | Overcast | 766 | 81% | 2,5 NE | 0 |
- Sunrise
- 06:31
- Sunset
- 20:58
- Daylight hours
- 14 h 27 min
Waxing gibbous
- Water temperature
- +7 °C
26AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+10 | Overcast | 766 | 72% | 2,6 NE | +4 |
day +11 | Overcast | 764 | 59% | 4,0 NE | +7 |
evening +7 …+8 | Overcast | 763 | 82% | 3,7 NE | +3 |
night +6 | Overcast | 763 | 88% | 2,2 NE | +3 |
- Sunrise
- 06:29
- Sunset
- 21:00
- Daylight hours
- 14 h 31 min
Waxing gibbous
- Water temperature
- +7 °C
27AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+10 | Overcast | 763 | 78% | 2,2 NE | +5 |
day +11 | Partly cloudy | 763 | 61% | 3,1 N | +7 |
evening +6 …+9 | Overcast | 763 | 79% | 2,4 N | +4 |
night +5 | Overcast | 763 | 89% | 0,7 N | +3 |
- Sunrise
- 06:27
- Sunset
- 21:01
- Daylight hours
- 14 h 34 min
Full moon
- Water temperature
- +7 °C
28AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+10 | Overcast | 762 | 78% | 1,6 SW | +6 |
day +11 | Overcast | 762 | 66% | 2,9 NW | +8 |
evening +7 …+9 | Overcast | 762 | 75% | 1,4 N | +6 |
night +5 | Overcast | 762 | 85% | Calm | +3 |
- Sunrise
- 06:25
- Sunset
- 21:03
- Daylight hours
- 14 h 38 min
Waning gibbous
- Water temperature
- +7 °C
29AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+11 | Overcast | 762 | 75% | 1,0 SW | +6 |
day +13 …+14 | Overcast | 758 | 59% | 1,2 W | +11 |
evening +9 …+11 | Overcast | 758 | 74% | 0,6 SW | +9 |
night +7 …+8 | Overcast | 758 | 81% | 0,7 SW | +5 |
- Sunrise
- 06:23
- Sunset
- 21:05
- Daylight hours
- 14 h 42 min
Waning gibbous
- Water temperature
- +7 °C
30AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+12 | Overcast | 757 | 74% | 1,1 SW | +7 |
day +14 | Overcast | 758 | 57% | 1,8 W | +12 |
evening +10 …+11 | Overcast | 758 | 73% | 1,8 SW | +8 |
night +8 | Overcast | 758 | 80% | 2,0 SW | +5 |
- Sunrise
- 06:21
- Sunset
- 21:06
- Daylight hours
- 14 h 45 min
Waning gibbous
1MaySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+11 | Overcast | 758 | 70% | 2,3 SW | +6 |
day +14 | Overcast | 759 | 56% | 2,5 SW | +11 |
evening +12 | Overcast | 758 | 67% | 2,3 SW | +9 |
night +15 | Clear | 758 | 93% | 4,1 S | +13 |
- Sunrise
- 06:19
- Sunset
- 21:08
- Daylight hours
- 14 h 49 min
Waning gibbous
2MaySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 | Clear | 758 | 95% | 3,1 SW | +13 |
day +14 | Clear | 761 | 83% | 6,2 W | +10 |
evening +13 | Clear | 763 | 71% | 5,0 W | +9 |
night +8 | Clear | 764 | 85% | 3,5 SW | +5 |
- Sunrise
- 06:18
- Sunset
- 21:10
- Daylight hours
- 14 h 52 min
Waning gibbous