10 day forecast for Brussels
14Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+8 | Clear | 766 | 66% | 2,0 SE | −1 |
day +8 …+9 | Light rain | 765 | 43% | 2,6 N | +4 |
evening +3 …+8 | Partly cloudy | 764 | 65% | 3,1 N | +1 |
night 0 …+3 | Mostly clear | 765 | 87% | 3,0 NE | −3 |
- Sunrise
- 06:50
- Sunset
- 20:35
- Daylight hours
- 13 h 45 min
Waxing crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
15Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+5 | Partly cloudy | 765 | 86% | 2,0 NE | −1 |
day +6 …+8 | Partly cloudy | 765 | 55% | 3,6 N | +3 |
evening +4 …+8 | Partly cloudy | 763 | 57% | 4,0 NE | +1 |
night +1 …+3 | Clear | 764 | 77% | 2,7 NE | −2 |
- Sunrise
- 06:48
- Sunset
- 20:37
- Daylight hours
- 13 h 49 min
Waxing crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
16AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+7 | Mostly clear | 763 | 75% | 3,4 NE | −2 |
day +8 …+10 | Partly cloudy | 763 | 45% | 5,3 NE | +3 |
evening +6 …+10 | Partly cloudy | 762 | 56% | 4,9 N | +3 |
night +3 …+6 | Mostly clear | 763 | 76% | 2,9 N | 0 |
- Sunrise
- 06:46
- Sunset
- 20:38
- Daylight hours
- 13 h 52 min
Waxing crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
17AprilSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+8 | Mostly clear | 762 | 75% | 3,3 NE | 0 |
day +9 …+13 | Partly cloudy | 761 | 46% | 5,0 NE | +6 |
evening +7 …+11 | Overcast | 758 | 61% | 2,3 N | +6 |
night +4 …+5 | Overcast | 759 | 81% | 1,8 N | +1 |
- Sunrise
- 06:44
- Sunset
- 20:40
- Daylight hours
- 13 h 56 min
Waxing crescent
- UV Index
- 4, Moderate
- Magnetic field
- unsettled
18AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+10 | Overcast | 759 | 76% | 1,8 N | +5 |
day +13 …+14 | Overcast | 758 | 52% | 2,2 N | +11 |
evening +8 …+12 | Overcast | 758 | 66% | 1,7 N | +7 |
night +6 | Overcast | 758 | 86% | 0,8 NE | +4 |
- Sunrise
- 06:42
- Sunset
- 20:41
- Daylight hours
- 13 h 59 min
Waxing crescent
- UV Index
- 4, Moderate
19AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+11 | Overcast | 757 | 81% | 0,9 N | +6 |
day +14 …+15 | Overcast | 755 | 55% | 1,8 NE | +12 |
evening +9 …+14 | Overcast | 755 | 68% | 1,4 NE | +9 |
night +6 …+7 | Overcast | 755 | 86% | 1,0 NE | +4 |
- Sunrise
- 06:40
- Sunset
- 20:43
- Daylight hours
- 14 h 3 min
Waxing crescent
20AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+12 | Overcast | 755 | 79% | 0,9 NE | +7 |
day +15 …+16 | Overcast | 755 | 50% | 1,6 N | +13 |
evening +10 …+14 | Overcast | 755 | 64% | 2,5 N | +9 |
night +5 …+6 | Overcast | 756 | 88% | 1,6 N | +2 |
- Sunrise
- 06:37
- Sunset
- 20:45
- Daylight hours
- 14 h 8 min
First quarter
21AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+10 | Overcast | 757 | 79% | 2,7 NE | +5 |
day +12 …+13 | Overcast | 758 | 57% | 3,5 NE | +8 |
evening +8 …+12 | Overcast | 758 | 59% | 3,4 NE | +6 |
night +3 …+5 | Overcast | 760 | 71% | 2,7 NE | 0 |
- Sunrise
- 06:35
- Sunset
- 20:46
- Daylight hours
- 14 h 11 min
First quarter
22AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+10 | Overcast | 761 | 68% | 2,8 NE | +3 |
day +14 …+15 | Partly cloudy | 760 | 40% | 3,3 NE | +10 |
evening +9 …+12 | Partly cloudy | 759 | 56% | 3,0 NE | +6 |
night +5 …+6 | Clear | 760 | 73% | 2,3 E | +1 |
- Sunrise
- 06:33
- Sunset
- 20:48
- Daylight hours
- 14 h 15 min
Waxing gibbous
23AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+12 | Overcast | 761 | 65% | 2,1 E | +6 |
day +15 …+16 | Clear | 760 | 42% | 2,3 NE | +12 |
evening +9 …+13 | Clear | 758 | 59% | 2,3 NE | +8 |
night +8 …+9 | Overcast | 757 | 76% | 0,8 E | +6 |
- Sunrise
- 06:31
- Sunset
- 20:49
- Daylight hours
- 14 h 18 min
Waxing gibbous