10 day forecast for Looe
23Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+12 | Mostly clear | 766 | 73% | 8,6 E | +2 |
day +12 …+13 | Mostly clear | 765 | 63% | 8,7 E | +6 |
evening +10 …+12 | Clear | 765 | 69% | 8,4 E | +3 |
night +9 …+10 | Clear | 765 | 73% | 7,8 E | +2 |
- Sunrise
- 06:08
- Sunset
- 20:24
- Daylight hours
- 14 h 16 min
Waxing gibbous
- UV Index
- 6, High
- Water temperature
- +10 °C
- Magnetic field
- calm
24Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+12 | Mostly clear | 765 | 70% | 8,5 E | +3 |
day +13 | Partly cloudy | 765 | 60% | 8,7 E | +7 |
evening +11 …+12 | Partly cloudy | 765 | 64% | 8,6 E | +4 |
night +7 …+11 | Clear | 766 | 72% | 8,0 E | +2 |
- Sunrise
- 06:06
- Sunset
- 20:25
- Daylight hours
- 14 h 19 min
Waxing gibbous
- UV Index
- 6, High
- Water temperature
- +10 °C
- Magnetic field
- calm
25AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+9 | Clear | 767 | 75% | 8,8 E | 0 |
day +9 …+12 | Clear | 767 | 61% | 8,8 E | +3 |
evening +8 …+12 | Clear | 766 | 70% | 7,5 E | +4 |
night +6 …+8 | Clear | 765 | 71% | 6,7 E | +1 |
- Sunrise
- 06:04
- Sunset
- 20:27
- Daylight hours
- 14 h 23 min
Waxing gibbous
- UV Index
- 6, High
- Water temperature
- +10 °C
- Magnetic field
- calm
26AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+9 | Clear | 764 | 66% | 6,2 E | +1 |
day +11 …+13 | Partly cloudy | 764 | 55% | 4,4 E | +9 |
evening +8 …+11 | Partly cloudy | 762 | 69% | 1,0 W | +7 |
night +8 | Overcast | 761 | 78% | 1,1 NW | +6 |
- Sunrise
- 06:02
- Sunset
- 20:28
- Daylight hours
- 14 h 26 min
Waxing gibbous
- UV Index
- 6, High
- Water temperature
- +10 °C
- Magnetic field
- calm
27AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+12 | Partly cloudy | 759 | 71% | 2,9 N | +6 |
day +12 …+13 | Partly cloudy | 758 | 61% | 3,7 N | +9 |
evening +8 …+11 | Overcast | 757 | 71% | 2,8 N | +6 |
night +7 | Overcast | 759 | 82% | 3,8 NE | +3 |
- Sunrise
- 06:00
- Sunset
- 20:30
- Daylight hours
- 14 h 30 min
Full moon
- UV Index
- 5, Moderate
- Water temperature
- +10 °C
28AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+9 | Partly cloudy | 759 | 71% | 4,0 NE | +3 |
day +11 …+12 | Overcast | 759 | 53% | 2,5 N | +8 |
evening +8 …+10 | Overcast | 759 | 68% | 2,9 NW | +6 |
night +6 …+7 | Partly cloudy | 760 | 71% | 3,0 N | +2 |
- Sunrise
- 05:58
- Sunset
- 20:31
- Daylight hours
- 14 h 33 min
Waning gibbous
- Water temperature
- +10 °C
29AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+10 | Overcast | 760 | 72% | 2,5 N | +5 |
day +11 | Partly cloudy | 761 | 57% | 0,7 N | +9 |
evening +7 …+10 | Partly cloudy | 761 | 66% | 1,6 NW | +5 |
night +6 | Mostly clear | 761 | 79% | 1,7 N | +3 |
- Sunrise
- 05:56
- Sunset
- 20:33
- Daylight hours
- 14 h 37 min
Waning gibbous
- Water temperature
- +10 °C
30AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+10 | Partly cloudy | 761 | 70% | 2,2 N | +5 |
day +12 | Partly cloudy | 761 | 54% | 0,6 S | +10 |
evening +8 …+11 | Partly cloudy | 761 | 67% | 0,6 SW | +7 |
night +7 | Clear | 761 | 79% | 1,5 E | +5 |
- Sunrise
- 05:55
- Sunset
- 20:35
- Daylight hours
- 14 h 40 min
Waning gibbous
- Water temperature
- +10 °C
1MaySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+10 | Partly cloudy | 760 | 75% | 3,2 E | +4 |
day +12 …+13 | Partly cloudy | 760 | 64% | 4,3 SE | +8 |
evening +9 …+11 | Overcast | 759 | 74% | 3,3 E | +7 |
night +9 | Overcast | 758 | 81% | 1,6 E | +7 |
- Sunrise
- 05:53
- Sunset
- 20:36
- Daylight hours
- 14 h 43 min
Waning gibbous
- Water temperature
- +10 °C
2MaySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+11 | Overcast | 756 | 73% | 2,1 NE | +7 |
day +13 | Overcast | 755 | 71% | 1,1 S | +12 |
evening +10 …+12 | Overcast | 754 | 78% | 1,3 S | +9 |
night +10 | Overcast | 755 | 81% | 0,7 S | +9 |
- Sunrise
- 05:51
- Sunset
- 20:38
- Daylight hours
- 14 h 47 min
Waning gibbous
- Water temperature
- +10 °C