Monthly weather forecast in Manchester
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
17 September, Sunday. day, 20°; night, 13°; clear | 18 September, Monday. day, 19°; night, 14°; partly cloudy | 19 September, Tuesday. day, 19°; night, 14°; partly cloudy | 20 September, Wednesday. day, 21°; night, 13°; partly cloudy | 21 September, Thursday. day, 21°; night, 16°; clear | 22 September, Friday. day, 21°; night, 9°; clear | 23 September, Saturday. day, 15°; night, 11°; rain |
24 September, Sunday. day, 15°; night, 12°; light rain | 25 September, Monday. day, 18°; night, 8°; partly cloudy | 26 September, Tuesday. day, 17°; night, 6°; partly cloudy | 27 September, Wednesday. day, 20°; night, 7°; clear | 28 September, Thursday. day, 20°; night, 8°; partly cloudy | 29 September, Friday. day, 18°; night, 10°; partly cloudy | 30 September, Saturday. day, 17°; night, 11°; partly cloudy |
1 October, Sunday. day, 18°; night, 11°; partly cloudy | 2 October, Monday. day, 18°; night, 10°; partly cloudy | 3 October, Tuesday. day, 19°; night, 11°; clear | 4 October, Wednesday. day, 14°; night, 14°; partly cloudy | 5 October, Thursday. day, 20°; night, 12°; partly cloudy | 6 October, Friday. day, 19°; night, 11°; mostly clear | 7 October, Saturday. day, 18°; night, 13°; partly cloudy |
8 October, Sunday. day, 14°; night, 13°; partly cloudy | 9 October, Monday. day, 14°; night, 12°; overcast | 10 October, Tuesday. day, 13°; night, 11°; partly cloudy | 11 October, Wednesday. day, 17°; night, 9°; clear | 12 October, Thursday. day, 17°; night, 11°; mostly clear | 13 October, Friday. day, 18°; night, 10°; partly cloudy | 14 October, Saturday. day, 17°; night, 8°; clear |
15 October, Sunday. day, 16°; night, 8°; clear | 16 October, Monday. day, 16°; night, 8°; clear | 17 October, Tuesday. day, 14°; night, 6°; clear | 18 October, Wednesday. day, 14°; night, 11°; partly cloudy | 19 October, Thursday. day, 16°; night, 14°; partly cloudy | 20 October, Friday. day, 17°; night, 9°; partly cloudy | 21 October, Saturday. day, 14°; night, 7°; partly cloudy |
Average for 30 days
10 sunny days; 2 days with precipitation; 18 cloudy days;
air humidity 74%; 8 millimeters of precipitation (1% of annual average); Wind north-easterly 4.5 Meters per second