10 day forecast for Riga
14Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+6 | Partly cloudy | 765 | 84% | 2,5 NW | −1 |
day +7 …+8 | Partly cloudy | 766 | 59% | 4,8 N | +2 |
evening +5 …+7 | Overcast | 766 | 68% | 4,4 N | +1 |
night +5 …+6 | Overcast | 767 | 71% | 4,1 NE | 0 |
- Sunrise
- 06:18
- Sunset
- 20:29
- Daylight hours
- 14 h 11 min
Waxing crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
15Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+9 | Overcast | 767 | 62% | 5,1 NE | 0 |
day +10 …+11 | Overcast | 767 | 39% | 6,3 NE | +3 |
evening +7 …+11 | Overcast | 766 | 48% | 5,7 NE | +3 |
night +5 …+7 | Overcast | 766 | 61% | 4,7 NE | +1 |
- Sunrise
- 06:15
- Sunset
- 20:31
- Daylight hours
- 14 h 16 min
Waxing crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
16AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+10 | Overcast | 765 | 63% | 4,6 NE | +2 |
day +11 …+13 | Overcast | 765 | 53% | 4,7 NE | +8 |
evening +10 …+13 | Overcast | 765 | 61% | 4,8 NE | +6 |
night +8 …+9 | Overcast | 766 | 68% | 3,6 NE | +4 |
- Sunrise
- 06:13
- Sunset
- 20:33
- Daylight hours
- 14 h 20 min
Waxing crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
17AprilSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+14 | Partly cloudy | 767 | 65% | 3,8 NE | +6 |
day +15 …+17 | Partly cloudy | 766 | 46% | 4,0 E | +12 |
evening +12 …+16 | Overcast | 766 | 52% | 2,9 NE | +11 |
night +7 …+8 | Overcast | 767 | 68% | 2,7 NE | +3 |
- Sunrise
- 06:10
- Sunset
- 20:35
- Daylight hours
- 14 h 25 min
Waxing crescent
- UV Index
- 2, Low
- Magnetic field
- unsettled
18AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+8 | Overcast | 767 | 66% | 2,6 NE | +3 |
day +14 …+17 | Partly cloudy | 767 | 39% | 3,0 E | +11 |
evening +12 …+18 | Partly cloudy | 767 | 42% | 2,7 E | +11 |
night +6 …+8 | Clear | 767 | 64% | 2,2 E | +4 |
- Sunrise
- 06:08
- Sunset
- 20:37
- Daylight hours
- 14 h 29 min
Waxing crescent
- UV Index
- 1, Low
19AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+8 | Overcast | 767 | 66% | 1,8 E | +2 |
day +15 …+18 | Overcast | 767 | 40% | 1,9 E | +13 |
evening +12 …+18 | Partly cloudy | 766 | 43% | 1,9 E | +12 |
night +6 …+9 | Overcast | 765 | 60% | 2,1 E | +4 |
- Sunrise
- 06:05
- Sunset
- 20:40
- Daylight hours
- 14 h 35 min
Waxing crescent
20AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+9 | Overcast | 764 | 67% | 1,8 E | +3 |
day +15 …+17 | Overcast | 764 | 45% | 2,5 SE | +13 |
evening +12 …+16 | Overcast | 762 | 49% | 2,1 SE | +11 |
night +7 …+9 | Overcast | 761 | 71% | 0,9 E | +6 |
- Sunrise
- 06:02
- Sunset
- 20:42
- Daylight hours
- 14 h 40 min
First quarter
21AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+8 | Overcast | 759 | 73% | 0,9 SE | +5 |
day +13 | Overcast | 758 | 51% | 0,5 SE | +11 |
evening +8 …+13 | Overcast | 757 | 62% | 1,3 E | +8 |
night +4 …+6 | Overcast | 757 | 76% | 1,3 NW | +2 |
- Sunrise
- 06:00
- Sunset
- 20:44
- Daylight hours
- 14 h 44 min
First quarter
22AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+5 | Overcast | 757 | 79% | 2,4 NW | 0 |
day +9 …+10 | Overcast | 758 | 59% | 2,4 NW | +6 |
evening +6 …+10 | Overcast | 760 | 62% | 2,6 NW | +4 |
night +3 …+4 | Overcast | 761 | 74% | 1,5 W | 0 |
- Sunrise
- 05:57
- Sunset
- 20:46
- Daylight hours
- 14 h 49 min
Waxing gibbous
23AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+5 | Overcast | 761 | 69% | 1,5 W | +1 |
day +8 …+10 | Overcast | 763 | 51% | 2,2 NW | +5 |
evening +7 …+10 | Overcast | 763 | 56% | 1,7 NW | +5 |
night +3 …+4 | Overcast | 761 | 72% | 0,7 W | 0 |
- Sunrise
- 05:55
- Sunset
- 20:48
- Daylight hours
- 14 h 53 min
Waxing gibbous