10 day forecast for Seoul
23Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+20 | Light rain | 760 | 44% | 4,0 E | +13 |
day +20 …+22 | Partly cloudy | 759 | 30% | 5,9 E | +16 |
evening +17 …+21 | Overcast | 759 | 46% | 2,7 NE | +15 |
night +14 …+16 | Overcast | 760 | 58% | 2,7 E | +12 |
- Sunrise
- 05:47
- Sunset
- 19:14
- Daylight hours
- 13 h 27 min
Waxing gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
24Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+20 | Overcast | 760 | 47% | 1,9 E | +15 |
day +21 …+23 | Partly cloudy | 760 | 31% | 2,0 NW | +21 |
evening +15 …+21 | Clear | 758 | 52% | 2,5 W | +15 |
night +12 …+15 | Clear | 758 | 79% | 0,8 NW | +12 |
- Sunrise
- 05:46
- Sunset
- 19:15
- Daylight hours
- 13 h 29 min
Waxing gibbous
- UV Index
- 6, High
- Magnetic field
- calm
25AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+20 | Clear | 759 | 62% | 4,5 E | +13 |
day +21 …+23 | Clear | 758 | 36% | 3,7 NE | +21 |
evening +16 …+23 | Clear | 758 | 46% | 2,2 NE | +16 |
night +11 …+15 | Clear | 760 | 53% | 2,2 SE | +9 |
- Sunrise
- 05:45
- Sunset
- 19:16
- Daylight hours
- 13 h 31 min
Waxing gibbous
- UV Index
- 8, Very high
- Magnetic field
- calm
26AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+16 | Mostly clear | 761 | 44% | 2,4 SE | +10 |
day +20 …+22 | Partly cloudy | 760 | 33% | 2,3 W | +20 |
evening +14 …+20 | Partly cloudy | 759 | 53% | 2,4 W | +15 |
night +10 …+12 | Partly cloudy | 760 | 70% | 0,8 S | +9 |
- Sunrise
- 05:43
- Sunset
- 19:16
- Daylight hours
- 13 h 33 min
Waxing gibbous
- UV Index
- 6, High
- Magnetic field
- slightly active
27AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+14 | Partly cloudy | 759 | 63% | 1,3 S | +9 |
day +18 | Partly cloudy | 757 | 41% | 3,5 SW | +15 |
evening +14 …+17 | Light rain | 756 | 60% | 2,7 SW | +12 |
night +13 | Overcast | 756 | 83% | 2,2 SW | +12 |
- Sunrise
- 05:42
- Sunset
- 19:17
- Daylight hours
- 13 h 35 min
Full moon
- UV Index
- 3, Moderate
- Magnetic field
- calm
28AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+15 | Light rain | 757 | 82% | 2,6 SW | +11 |
day +18 | Partly cloudy | 756 | 62% | 3,5 SW | +16 |
evening +13 …+17 | Partly cloudy | 755 | 72% | 2,8 SW | +13 |
night +10 …+11 | Mostly clear | 755 | 85% | 1,4 W | +8 |
- Sunrise
- 05:41
- Sunset
- 19:18
- Daylight hours
- 13 h 37 min
Waning gibbous
29AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+14 | Mostly clear | 754 | 73% | 0,5 S | +10 |
day +19 …+20 | Clear | 753 | 42% | 2,7 W | +16 |
evening +13 …+18 | Clear | 752 | 51% | 2,4 W | +12 |
night +9 …+10 | Partly cloudy | 751 | 75% | 1,1 S | +7 |
- Sunrise
- 05:40
- Sunset
- 19:19
- Daylight hours
- 13 h 39 min
Waning gibbous
30AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+15 | Partly cloudy | 749 | 69% | 1,9 S | +10 |
day +18 …+19 | Partly cloudy | 748 | 48% | 3,2 W | +15 |
evening +12 …+16 | Partly cloudy | 748 | 57% | 3,2 SW | +11 |
night +10 …+11 | Partly cloudy | 749 | 73% | 2,7 SW | +7 |
- Sunrise
- 05:39
- Sunset
- 19:20
- Daylight hours
- 13 h 41 min
Waning gibbous
1MaySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+14 | Partly cloudy | 751 | 62% | 3,5 SW | +7 |
day +18 | Mostly clear | 752 | 40% | 5,2 W | +13 |
evening +13 …+18 | Clear | 752 | 50% | 5,0 SW | +10 |
night +10 …+11 | Clear | 754 | 70% | 1,9 SW | +8 |
- Sunrise
- 05:37
- Sunset
- 19:21
- Daylight hours
- 13 h 44 min
Waning gibbous
2MaySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+16 | Mostly clear | 755 | 59% | 1,5 SW | +10 |
day +20 …+21 | Partly cloudy | 755 | 41% | 2,8 SW | +17 |
evening +16 …+19 | Mostly clear | 755 | 65% | 2,2 SW | +16 |
night +15 | Clear | 755 | 76% | 1,5 S | +14 |
- Sunrise
- 05:36
- Sunset
- 19:22
- Daylight hours
- 13 h 46 min
Waning gibbous