10 day forecast for Tbilisi
15Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4° …+5° | Rain | 691 | 90% | 1,9 N | +1° |
day +5° …+6° | Light rain | 693 | 74% | 2,1 N | +2° |
evening +2° …+4° | Clear | 694 | 83% | 1,1 NW | −1° |
night +2° | Partly cloudy | 695 | 86% | 1,8 NW | −1° |
- Sunrise
- 08:25
- Sunset
- 17:54
- Daylight hours
- 9 h 29 min
Waxing crescent
- UV Index
- 2, Low
- Magnetic field
- calm
16Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2° | Overcast | 699 | 88% | 1,8 S | −1° |
day +2° …+4° | Light rain | 700 | 88% | 0,6 S | +1° |
evening +3° | Overcast | 699 | 90% | 0,8 NW | +1° |
night +1° …+3° | Overcast | 698 | 89% | 1,0 NW | −2° |
- Sunrise
- 08:25
- Sunset
- 17:55
- Daylight hours
- 9 h 30 min
Waxing crescent
- UV Index
- 2, Low
- Magnetic field
- calm
17JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1° …+4° | Overcast | 695 | 86% | 1,3 NW | −2° |
day +5° …+7° | Overcast | 693 | 71% | 1,1 E | +3° |
evening +4° …+6° | Overcast | 693 | 80% | 0,8 NW | +3° |
night +3° …+4° | Partly cloudy | 692 | 80% | 0,9 NW | 0° |
- Sunrise
- 08:24
- Sunset
- 17:56
- Daylight hours
- 9 h 32 min
Waxing crescent
- UV Index
- 2, Low
- Magnetic field
- calm
18JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3° …+4° | Overcast | 691 | 78% | 2,7 NW | −1° |
day +4° …+6° | Overcast | 692 | 65% | 2,8 NW | +1° |
evening +2° …+4° | Overcast | 697 | 66% | 2,1 W | −1° |
night 0° | Light snow | 699 | 70% | 1,9 W | −4° |
- Sunrise
- 08:24
- Sunset
- 17:58
- Daylight hours
- 9 h 34 min
Waxing crescent
- UV Index
- 2, Low
- Magnetic field
- unsettled
19JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1° …0° | Overcast | 702 | 66% | 1,8 W | −4° |
day +1° …+2° | Light snow | 703 | 54% | 1,3 NW | −3° |
evening −2° …−1° | Light snow | 704 | 72% | 0,9 W | −4° |
night −5° …−4° | Clear | 706 | 77% | 1,0 W | −8° |
- Sunrise
- 08:23
- Sunset
- 17:59
- Daylight hours
- 9 h 36 min
Waxing crescent
- UV Index
- 2, Low
- Magnetic field
- unsettled
20JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5° …−4° | Clear | 707 | 71% | 1,5 W | −8° |
day +1° …+2° | Partly cloudy | 705 | 47% | 2,1 W | −3° |
evening −3° …−2° | Clear | 705 | 63% | 2,1 W | −6° |
night −5° …−4° | Clear | 706 | 65% | 2,2 W | −9° |
- Sunrise
- 08:22
- Sunset
- 18:00
- Daylight hours
- 9 h 38 min
First quarter
21JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6° …−4° | Clear | 707 | 64% | 2,1 W | −10° |
day +1° …+2° | Clear | 709 | 48% | 2,1 NW | −3° |
evening −4° …−1° | Clear | 710 | 64% | 1,8 W | −6° |
night −6° …−5° | Clear | 712 | 71% | 1,6 W | −9° |
- Sunrise
- 08:22
- Sunset
- 18:01
- Daylight hours
- 9 h 39 min
First quarter
22JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7° …−5° | Clear | 713 | 71% | 1,3 W | −10° |
day 0° …+2° | Clear | 710 | 54% | 1,0 SE | −3° |
evening −4° …−2° | Clear | 711 | 71% | 0,7 W | −6° |
night −5° | Clear | 712 | 75% | 0,8 W | −9° |
- Sunrise
- 08:21
- Sunset
- 18:03
- Daylight hours
- 9 h 42 min
Waxing gibbous
23JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6° …−4° | Clear | 712 | 73% | 0,9 W | −9° |
day +1° …+5° | Clear | 709 | 51% | 0,9 S | 0° |
evening −1° …+2° | Clear | 707 | 70% | 0,8 W | −3° |
night −3° …−2° | Clear | 709 | 75% | 1,0 W | −5° |
- Sunrise
- 08:20
- Sunset
- 18:04
- Daylight hours
- 9 h 44 min
Waxing gibbous
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4° …−2° | Clear | 708 | 70% | 1,1 W | −7° |
day +4° …+6° | Partly cloudy | 704 | 47% | 0,6 S | +2° |
evening +1° …+3° | Clear | 703 | 66% | 1,1 W | −1° |
night −3° …−1° | Partly cloudy | 704 | 69% | 1,4 W | −6° |
- Sunrise
- 08:20
- Sunset
- 18:05
- Daylight hours
- 9 h 45 min
Waxing gibbous